Olde Stone Village
Olde Stone Village
McMahon Custom Home Builders currently has several lots available in Olde Stone Village to build your dream home. Olde Stone Village (OSV) is located in Frankfort and know as the “Jewel of the South Suburbs”. You’ll love living in this luxury home community with its four lakes, great parks and schools.
We are constantly building custom homes for our clients as well as model homes in this community. Please feel free to contact us to learn about our current availability.
Why move to Olde Stone Village?
- Luxury Living
- Lincoln-Way School District
- Nearby to Metra, 30 miles from Chicago, Restaurants and historic downtown Frankfort
- 2016 Frankfort was named one of the top ten communities for Illinois families
Where is Olde Stone Village Located?
Olde Stone Village East is conveniently located just west of Wolf Road off Steger Road. A further access can be found off Steger Road directly on to Dublin Way. Olde Stone Village West can be accessed off Owens Road / 116th Avenue; around 500 yards north of Steger Road.
Lot | Address | Lot Type | Sq.Ft |
47 | 11495 Zermatt DR | Walkout | 18,527 |
59 | 11432 Vienna Way | Lookout | 20,068 |
60 | 22853 Munich Ct | Lookout | 22,916 |
64 | 22789 Munich Ct | Lookout | 23,875 |
66 | 22814 Munich Ct | Standard | 17,632 |
68 | 22846 Munich Ct | Standard | 19,169 |
71 | 11498 Torino Way | Standard | 16,161 |
72 | 11506 Torino Way | Standard | 19,475 |
73 | 11514 Torino Way | Standard | 23,238 |
79 | 11570 Torino Way | Lookout | 18,575 |
81 | 11586 Torino Way | Standard | 20,183 |
87 | 11515 Torino Way | Standard | 15,268 |
88 | 11501 Torino Way | Standard | 18,714 |
90 | 11591 Zermatt Dr | Standard | 25,751 |
92 | 11567 Zermatt Dr | Standard | 19,197 |
93 | 22918 Perth Ct | Standard | 21,842 |
94 | 11548 Zermatt Dr | Standard | 21,088 |
98 | 11553 Zermatt Dr | Lookout | 19,323 |
102 | 11489 Zermatt Dr | Walkout | 15,026 |
103 | 11473 Zermatt Dr | Walkout | 15,396 |
104 | 11431 Zermatt Dr | Lookout | 24,046 |
106 | 22919 Perth Ct | Standard | 19,566 |
107 | 22897 Perth Ct | Standard | 20,842 |
108 | 22870 Perth Ct | Standard | 25,314 |
Lot | Address | Lot Type | Sq.Ft |
24 | 22896 Dublin Court | Walkout | 16,517 |
30 | 11312 York Court | Walkout | 15,003 |
31 | 11330 York Court | Walkout | 18,250 |
Frankfort District 157-C
Kindergarten – Grade 2 : Grand Prairie Elementary School
Grades 3 – 5 : Chelsea Intermediate School
Grades 6 – 8 : Hickory Creek Middle School
Lincoln-Way District 210
High School : Lincoln-Way East
